<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Modern Servant Leader &#187; Social Media</title>
	<atom:link href="http://modernservantleader.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://modernservantleader.com</link>
	<description>Servant Leadership &#38; Technology</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:03:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Reasons Leaders Should Not Fear Social Media</title>
		<link>http://modernservantleader.com/featured/5-reasons-leaders-should-not-fear-social-media/</link>
		<comments>http://modernservantleader.com/featured/5-reasons-leaders-should-not-fear-social-media/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:40:00 +0000</pubDate>
		<dc:creator>Benjamin Lichtenwalner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Supporting Your Team]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://lichtenwalner.net/uncategorized/5-reasons-leaders-should-not-fear-social-media/</guid>
		<description><![CDATA[The best led companies do not fear social media - they embrace it. The strongest leaders leverage the benefits of social technology while addressing the risks in a manner that empowers their teams but protects the company. Below are 5 reasons great leaders should not fear social media.]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_LP2Znd9UQX4/Soc45zOyqOI/AAAAAAAAAts/-vOD9P5avig/s1600-h/Afraid_ModifiedSocialMedia_20090815.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5370323646318553314" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 320px; height: 212px;" src="http://3.bp.blogspot.com/_LP2Znd9UQX4/Soc45zOyqOI/AAAAAAAAAts/-vOD9P5avig/s320/Afraid_ModifiedSocialMedia_20090815.jpg" border="0" alt="" /></a><br />
The best leaders today understand the power of relationships, <em>especially</em> when it comes to business. As a result, most leaders have a strong network of colleagues that, over the years, become friends.  These friendships and business partnerships extend online as well.  However, many straggling organizations still insist upon blocking traffic to &#8220;social sites&#8221;.  In contrast, the best led companies do not fear social media &#8211; they embrace it.  The strongest leaders leverage the benefits of social technology while addressing the risks in a manner that empowers their teams but protects the company.  Below are 5 reasons great leaders should not fear social media and a balanced reflection on the risks.</p>
<p><span style="font-weight:bold;">1. Best Friends At Work</span><br />
Who still believes that work is impersonal?  When was it necessary to ensure that your business contacts are not also friends?  Need we remind some organizations of the Gallup Organization&#8217;s findings from their study of high performing organizations:<span id="more-122"></span></p>
<blockquote><p>Gallup&#8230; observed that employees who report having a best friend at work were<sup>1</sup>:</p>
<ul>
<li>43% more likely to report having received praise or recognition for their work in the last seven days.</li>
<li>37% more likely to report that someone at work encourages their development</li>
<li>35% more likely to report coworker commitment to quality.</li>
<li>28% more likely to report that in the last six months, someone at work has talked to them about their progress</li>
<li>27% more likely to report that the mission of their company makes them feel their job is important</li>
<li>27% more likely to report that their opinions seem to count at work.</li>
<li>21% more likely to report that at work, they have the opportunity to do what they do best every day.</li>
</ul>
</blockquote>
<p><span style="font-weight:bold;">2. Companies Don&#8217;t Buy &amp; Sell, People Do</span><br />
When it comes to major agreements and long term commitments, people do not simply buy something from a company.  Instead, they build partnerships and gain understanding from those partners about that company and their products.  Then, business partners create mutually beneficial, value generating agreements together.  The net result, after years of success on both ends of those deals is a stronger relationship, often extending into friendships.  Those friendships can generate trust and efficiency which transcends employers, creates stronger networks and brings value to the next company by which either partner is employed.  No longer does a person bring only their experience and skills to a company that hires them, but they bring the skills, experience and trust of their network as well.</p>
<p><span style="font-weight:bold;">3. Who Do You Want in Your Foxhole?</span><br />
When times get tough, who do you want in your foxhole with you?  Someone you only know based on their numbers, contracts, functional requirements and other formalities?  Do you really think such an individual will stick their neck out for you or go that extra mile, unless the compensation is there?  Or, do you want someone you&#8217;ve known well, whose family you know by name and whose favorite charity you supported last year?  If nothing else, it helps to know your business partner&#8217;s spouse will yell at them if they screw up a deal they committed to you on.</p>
<p><span style="font-weight:bold;">4. Innovation</span><br />
Structured, internal, corporate innovation alone is too constrained for today&#8217;s global economy.  Innovation does not work well in a vacuum.  The more creative outlets and inlets you provide your entire staff, the greater the chance they will discover breakthrough innovations.  As your staff listens to their friends complain about how the products your competitors make, fail to meet their needs, they will better understand the implications of your engineering, research &amp; development.  The more your teams hear their contacts mention the need for someone to invent a solution to xyz problem, the greater the chance your company will create and solve that new market problem.</p>
<p><span style="font-weight:bold;">5. Mass Dialogue</span><br />
Never before in history, has the opportunity for mass dialogue existed in such a manner as what social media provides.  Print media creates mass, one way communication.  Television does the same.  Static website are no better.  Previous communications technologies equate to shouting at your customers.  With social media, feedback mechanisms like rated reviews, number of views and frequency of comments provide a means by which leaders can proactively hear the unified voice that is their consumer mass.  This creates, in essence, a platform by which leaders can carry on a mass dialogue, like never before.</p>
<p><span style="font-weight:bold;">Dark Side</span><br />
Don&#8217;t get me wrong, their are risks inherent to social media as well. Yes, your employee could reveal some deep, dark, corporate secret.  Or, someone claiming to speak on your organization&#8217;s behalf may slip and act unprofessionally in a business forum.  There may even be a greater volume of technical risks, such as computer viruses, worms and social engineering in these mediums. However, the solution to these risks are the same they&#8217;ve always been: education, training, policy and appropriate network security.  The solution is not cutting off your company from opportunities for fear of the unknown.</p>
<p>In the end, as technical leaders in your organization, it is up to you to set the expectations of the company with regard to innovative opportunities.  This evolution in communication technology is no different.  The next time you debate blocking the latest social media site, consider, instead, joining the site and putting your great staff to task in finding the right way to keep that channel open for the corporation to leverage all benefits, without exposing you to the usual risks.</p>
<p>1. http://gmj.gallup.com/content/511/Item-10-Best-Friend-Work.aspx July 10, 2009.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=I+am+reading+5+Reasons+Leaders+Should+Not+Fear+Social+Media+-+http://tinyurl.com/2duaroo&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://modernservantleader.com/featured/5-reasons-leaders-should-not-fear-social-media/&amp;title=5+Reasons+Leaders+Should+Not+Fear+Social+Media&amp;summary=The%20best%20led%20companies%20do%20not%20fear%20social%20media%20-%20they%20embrace%20it.%20The%20strongest%20leaders%20leverage%20the%20benefits%20of%20social%20technology%20while%20addressing%20the%20risks%20in%20a%20manner%20that%20empowers%20their%20teams%20but%20protects%20the%20company.%20Below%20are%205%20reasons%20great%20leaders%20should%20not%20fear%20social%20media.&amp;source=The Modern Servant Leader" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://modernservantleader.com/featured/5-reasons-leaders-should-not-fear-social-media/&amp;t=5+Reasons+Leaders+Should+Not+Fear+Social+Media" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://modernservantleader.com/featured/5-reasons-leaders-should-not-fear-social-media/&amp;t=5+Reasons+Leaders+Should+Not+Fear+Social+Media" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://modernservantleader.com/featured/5-reasons-leaders-should-not-fear-social-media/&amp;title=5+Reasons+Leaders+Should+Not+Fear+Social+Media" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://modernservantleader.com/featured/5-reasons-leaders-should-not-fear-social-media/&amp;title=5+Reasons+Leaders+Should+Not+Fear+Social+Media" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://modernservantleader.com/featured/5-reasons-leaders-should-not-fear-social-media/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://modernservantleader.com/featured/5-reasons-leaders-should-not-fear-social-media/&amp;title=5+Reasons+Leaders+Should+Not+Fear+Social+Media" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://modernservantleader.com/featured/5-reasons-leaders-should-not-fear-social-media/&amp;title=5+Reasons+Leaders+Should+Not+Fear+Social+Media" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://modernservantleader.com/featured/5-reasons-leaders-should-not-fear-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Leadership (from a conversation with Bill George)</title>
		<link>http://modernservantleader.com/servant-leadership/the-future-of-leadership-from-a-conversation-with-bill-george/</link>
		<comments>http://modernservantleader.com/servant-leadership/the-future-of-leadership-from-a-conversation-with-bill-george/#comments</comments>
		<pubDate>Sat, 02 May 2009 15:22:00 +0000</pubDate>
		<dc:creator>Benjamin Lichtenwalner</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Servant Leadership]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Authentic Leadership]]></category>
		<category><![CDATA[Bill George]]></category>
		<category><![CDATA[Finding Your True North]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Supporting Your Team]]></category>
		<category><![CDATA[True North]]></category>

		<guid isPermaLink="false">http://lichtenwalner.net/uncategorized/the-future-of-leadership-from-a-conversation-with-bill-george/</guid>
		<description><![CDATA[Bill's perspectives on Leadership support the servant-leader model and his work has been referenced as an example of measurable success through servant leadership.]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_LP2Znd9UQX4/Soc-Nte3FJI/AAAAAAAAAt8/smKlStY2sVk/s1600-h/BillGeorge_GoogleLicensedForShareSearch_20090815.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5370329485930861714" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 230px; height: 320px;" src="http://3.bp.blogspot.com/_LP2Znd9UQX4/Soc-Nte3FJI/AAAAAAAAAt8/smKlStY2sVk/s320/BillGeorge_GoogleLicensedForShareSearch_20090815.jpg" border="0" alt="" /></a><br />
Through <a href="http://www.execunet.com/">ExecuNet</a>, I recently had the opportunity to speak with <a href="http://www.truenorthleaders.com/blogs/?page_id=2">Bill George,</a> a former CEO of <a href="http://www.medtronic.com/">Medtronic</a>, now a <a href="http://drfd.hbs.edu/fit/public/facultyInfo.do?facInfo=ovr&amp;facEmId=bgeorge@hbs.edu">professor</a> at <a href="http://www.harvard.edu/">Harvard Business School</a> and author of <a href="http://www.amazon.com/True-North-Discover-Authentic-Leadership/dp/0787987514/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1241280439&amp;sr=8-1">True North</a>, <a href="http://www.amazon.com/Finding-Your-True-North-Personal/dp/0470261366/ref=pd_sim_b_2">Finding Your True North</a> and <a href="http://www.amazon.com/Authentic-Leadership-Rediscovering-Secrets-Creating/dp/0787975281/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1241280513&amp;sr=1-1">Authentic Leadership</a>.  Bill&#8217;s perspectives on Leadership support the servant-leader model and his work has been referenced as an example of measurable success through servant leadership.  As a result, I was excited to hear Mr. George speak and ask his views on technology&#8217;s impact on future leaders.</p>
<p>In the beginning of the call, Mr. George defined his views on authentic leadership.   Bill stated that we need 4 things from leaders:</p>
<ol>
<li>Alignment</li>
<li>Empowerment</li>
<li>Service</li>
<li>Collaboration<span id="more-118"></span></li>
</ol>
<p>Bill also spoke of the many challenges facing leaders today.  Chief among these challenges were the economy and shifting expectations between Baby-Boomers and Generation X.  For the economic challenges, he suggested this era will produce more authentic leaders than before, stating that &#8220;leading through a crisis is the real test (of leadership)&#8230; coming through this crisis will launch more great leaders as a result.&#8221;  As for the challenges presented by differing expectations across generations, Bill had several excellent points, including:</p>
<ul>
<li>The Baby-Boomer generation of leaders has been too &#8220;Me focused&#8221; (over all)</li>
<li>Generation X is more &#8220;We Focused&#8221; than &#8220;Me focused&#8221;</li>
<li>Today&#8217;s younger work force is not motivated by the &#8220;Command-and-Control&#8221; model, resulting in talent acquisition challenges for companies still operating under this model</li>
</ul>
<p>Other challenges he thought leaders of the future would need to address included:</p>
<ul>
<li>Today&#8217;s organizational model is too focused on the &#8220;proven skills&#8221; of individuals</li>
<li>We need to be more focused on talent and capacity to learn (the rate of change will not slow)</li>
<li>Our organizational models need to evolve into a more integrated solution, more &#8220;like the Internet&#8221; and less &#8220;hierarchical&#8221;</li>
<li>The &#8220;Taker type&#8221; of leaders (those that only take, while others only give) will not succeed in the future</li>
<li>We need to focus on &#8220;Ready, Fire, Aim&#8221; &#8211; the market is changing so quickly now that organizations focused on &#8220;Ready, Aim, Fire&#8221; will have difficulty passing &#8220;aim&#8221;</li>
</ul>
<p>I asked Mr George his views on the impact technology is having on today&#8217;s leaders. The focus was on the evolution of social technology, asking how these technologies are impacting leaders today and how leaders of the future can leverage these technologies to be more effective.  His thoughts included:</p>
<ul>
<li>Social technology is part of the answer to being a more effective leader</li>
<li>We are just getting started in our capacity to leverage this technology</li>
<li>We will still need small, peer-based groups, but not as many of the hierarchical groups</li>
<li>Legitimate networks will be necessary &#8211; not just mass connections</li>
<li>Great leaders of the future will be successful networkers and leverage people and tools to find answers and solve problems quickly</li>
<li>We are becoming more global and technology is connecting people as they move all over the globe</li>
<li>Technology is enabling everything he discussed today (less hierarchy, more &#8220;we focused&#8221;)</li>
</ul>
<p>I am grateful to Bill George and ExecuNet for creating this opportunity.  Mr. George is an example of how Authentic / Servant Leadership models succeed and are, in many ways, even necessary to ensure the success of our organizations of the future.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=I+am+reading+The+Future+of+Leadership+%28from+a+conversation+with+Bill+George%29+-+http://tinyurl.com/29h93l5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://modernservantleader.com/servant-leadership/the-future-of-leadership-from-a-conversation-with-bill-george/&amp;title=The+Future+of+Leadership+%28from+a+conversation+with+Bill+George%29&amp;summary=Bill%27s%20perspectives%20on%20Leadership%20support%20the%20servant-leader%20model%20and%20his%20work%20has%20been%20referenced%20as%20an%20example%20of%20measurable%20success%20through%20servant%20leadership.&amp;source=The Modern Servant Leader" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://modernservantleader.com/servant-leadership/the-future-of-leadership-from-a-conversation-with-bill-george/&amp;t=The+Future+of+Leadership+%28from+a+conversation+with+Bill+George%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://modernservantleader.com/servant-leadership/the-future-of-leadership-from-a-conversation-with-bill-george/&amp;t=The+Future+of+Leadership+%28from+a+conversation+with+Bill+George%29" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://modernservantleader.com/servant-leadership/the-future-of-leadership-from-a-conversation-with-bill-george/&amp;title=The+Future+of+Leadership+%28from+a+conversation+with+Bill+George%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://modernservantleader.com/servant-leadership/the-future-of-leadership-from-a-conversation-with-bill-george/&amp;title=The+Future+of+Leadership+%28from+a+conversation+with+Bill+George%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://modernservantleader.com/servant-leadership/the-future-of-leadership-from-a-conversation-with-bill-george/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://modernservantleader.com/servant-leadership/the-future-of-leadership-from-a-conversation-with-bill-george/&amp;title=The+Future+of+Leadership+%28from+a+conversation+with+Bill+George%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://modernservantleader.com/servant-leadership/the-future-of-leadership-from-a-conversation-with-bill-george/&amp;title=The+Future+of+Leadership+%28from+a+conversation+with+Bill+George%29" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://modernservantleader.com/servant-leadership/the-future-of-leadership-from-a-conversation-with-bill-george/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Technology &#8211; Making Relationships More Personal Than Ever</title>
		<link>http://modernservantleader.com/servant-leadership/social-technology-making-relationships-more-personal-than-ever/</link>
		<comments>http://modernservantleader.com/servant-leadership/social-technology-making-relationships-more-personal-than-ever/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 18:28:00 +0000</pubDate>
		<dc:creator>Benjamin Lichtenwalner</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Servant Leadership]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Personnel]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://lichtenwalner.net/uncategorized/social-technology-making-relationships-more-personal-than-ever/</guid>
		<description><![CDATA[As the personal computer replaced typewriters and the Internet evolved into common use, more critics began to panic that we, as a society, would lose our human touch.  After all, just how personal can interaction be through computer screens?  One wonders if they thought the same of the telephone.  Even a man [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_314" class="wp-caption aligncenter" style="width: 310px"><a href="http://modernservantleader.com/wp-content/uploads/2008/07/iStock_000008367456XSmall.jpg"><img class="size-medium wp-image-314" title="Social Network" src="http://modernservantleader.com/wp-content/uploads/2008/07/iStock_000008367456XSmall-300x167.jpg" alt="" width="300" height="167" /></a><p class="wp-caption-text">Social Networking</p></div>
<p>As the personal computer replaced typewriters and the Internet evolved into common use, more critics began to panic that we, as a society, would lose our human touch.  After all, just how personal can interaction be through computer screens?  One wonders if they thought the same of the telephone.  Even a man I greatly admire, <a href="http://www.jamesaautry.com/">James A. Autry</a>, a thought leader on servant leadership and remarkably successful business man, devoted an entire section in one of his books to the theme that technology negatively impacts the ability for personal interaction (and servant leadership) to be successful.  James and many of these critics were right in their observations given the state of technologies at that time &#8211; the late 80&#8217;s and early 90&#8217;s.  Before social technology hit rev 2.0, everything was static, there was limited conversation and nobody saw the Internet as a place for friends to connect.  Instead, you had a mess of static webpages. The closest thing to a personal touch from these early websites was a bunch of personal data that was broadcast to anyone at all.  The problem was, only a select network of individuals wanted to read these individual&#8217;s broadcasts but there was no easily defined audience or targeting mechanism.  That was then, this is now.</p>
<p><span style="font-weight: bold;">Then</span><br />
Before Social Technology evolved into common place, in times that predate digital social networks, we had direct personal relationships based primarily on physical interactions.  Those you knew living close to you, working in your office or family that visited semi-regularly were all in the know about your life&#8217;s events.  Even your closest friends from high school or college &#8211; the select few who kept you updated in Christmas letters or shared their updated contact information with each subsequent move.  These individuals all provided &#8220;warm fuzzies&#8221; when you heard an update every couple of months.</p>
<p>If there were major life events, such as weddings, funerals or even the occasional reunion, you would even travel far to see those closest to you.  You&#8217;d reconnect briefly, be amazed at how much had changed over the years and regret that you had not stayed in &#8220;closer contact&#8221;.  You&#8217;d promise to &#8220;do better this time&#8221; and maybe you would, for a couple of months at least, before the status quo returned and you&#8217;d meet up again at the next major life event&#8230;.</p>
<p>And so it went for most of us.  Sure, there were exceptions, those who were friends for life, those that didn&#8217;t move far from home and made sure to visit everyone when they returned to visit, perhaps even the occasional high school &#8220;clique&#8221; that never ended.  But as a whole, I suspect most of us experienced something like the above &#8211; only maintaining even semi-regular contact with a very small subset of friends and colleagues.  However, modern evolutions in social technology have changed all this and flipped the coin completely.  We now have the opportunity, through the technical empowerment of social technology, to make and maintain our relationships on a more personal level than ever before.</p>
<p><span style="font-weight: bold;">Now</span><br />
It is easier than ever to stay connected or reconnect with friends and colleagues.  A quick Google of someone&#8217;s name is likely to identify a Facebook, MySpace, LinkedIn, Ning, Naymz or similar networking reference.  Physical vicinity is almost irrelevant.  When you meet at the life event, you exchange your preferred profile space, go home, link up and now you&#8217;re getting daily one-liner updates from Twitter or a similar service.  You suddenly realize that their child is the same age as yours or slightly ahead and, trusting them from the common bonds of your youth, may rely on them for advice. How did they get that thumb-sucking under control?</p>
<p>Perhaps you discover that your old college roommate went back for his law degree.  As luck would have it, you needed someone to go over that new contract before you sign.  Again, the common bond of trust is pre-existing and new business is drawn up with old friends.  In the end, it becomes easier and easier to make ties with your personal life and professional roles.  For some this may not be what they seek.  Many people prefer a work-life balance, vs. a work-life alignment.  But even if for purely personal reasons, the daily status updates, photo sharing and routine communication with friends becomes more simplistic and readily accessible<span style="font-weight: bold;">.</span></p>
<p><span style="font-weight: bold;">Still Room For Improvement</span><br />
Of course, social technology solutions are still far from perfect.  Many of the social technology services are awkward on mobile devices.  The proliferation of these technologies is still relatively limited and standards have not yet matured.  In fact, the lack of connectivity for a majority of mobile devices or even decent user interfaces for many of those that are connected, limit the adoption rate of mobile social technology.  Meanwhile, the elders of our society, the age group most unlikely to adopt new technologies, remain virtually untouched by social technology.  However, as we mature as a society and more youth become adults and adults become elders, all familiar with these systems and solutions, the adoption rate will naturally expand accordingly.  Finally, there remains too many competitors and redundant solutions.  As competitors battle for market share (user base) and systems settle into niches, these standards will pan out as they do for all technologies.  Before long, all these roadblocks will become speed bumps and social technology adoption and proliferation will complete.</p>
<p><span style="font-weight: bold;">How Do We, As Technology Leaders, Respond?</span><br />
Great, so we recognize that social technology is making relationships more personal than ever before.  We understand this brings a human touch back to the office that may have been lacking in the last decade.  In fact, we may even see our friends and colleagues are more connected than ever.  So what does that mean for you, as a technology leader?  It means first and foremost that this is not a battle, it means that we need to leverage these resources ourselves and it means we need to align our business plans with the social technology present and future.</p>
<p><span style="font-style: italic;">Not a Battle</span><br />
How are you structuring your policies and security around social networking?  Are you completely blocking Facebook and Myspace?  What about LinkedIn and the more generally considered &#8220;professional sites&#8221;?  How do you handle Ning, which consists of a mix of both personal and professionaly-focused networks?  Sadly, the reality is there may be some increased security threats from these sites and so proper precautions should be taken.  But if you think that your staff could only possibly use social networking and media sites for purely personal reasons, think again.  Whether you immediately open up access to these resources for your employees or you plan for it in the future, only you can decide.  One thing is certain though, social technology is not going away and it is an excellent resource for your employees &#8211; both personally and professionally.  Consider shifting your policies from one of absolute opposition, to one of moderated temperance.  Of course, excessive personal use that abuses corporate assets should always be addressed, but the line between personal and professional networking is a very gray one and difficult to define.  Otherwise, employees that are completely blocked from such resources, intending to use it for professional networking purposes will feel stifled, lacking the tools they need to complete their job effectively and not empowered to perform their best.</p>
<p><span style="font-style: italic;">Leverage These Resources Ourselves </span><br />
Are you connected with social technology?  How many friends do you have online?  When was the last time you connected with your old colleagues?  You know that position that you&#8217;ve been trying to fill for months?  Having a solid network on LinkedIn, empowering you to query your most trusted advisers and former employees sure would be helpful.  Imagine, with one message you could immediately ping most of your former colleagues and know immediately how any referrals you receive are connected to you.</p>
<p><span style="font-style: italic;">Aligning Business Plans with Social Technology</span><br />
Does the marketing plan at your company encompass how they plan to leverage social technology?  If not, why not?  Social Technology should be considered as regularly, if not more so, than print, television, email and web alone.  Viral marketing is best and most cost effective online, something everyone wants to hear nowadays.  Leveraging YouTube, product watch sites and email campaigns that don&#8217;t stink of force-fed ads are all low cost solutions to their traditional counterparts.  What about your hiring strategy?  Be sure to know what the discussion boards say about you as a manager (check <a href="http://www.ebosswatch.com/">eBossWatch</a> for example) and as an employer (what do the hiring site discussions say?).  Are you polling your own network online for hiring?  In every new major initiative, within your own department and beyond, consider how social technology can help (or even hurt, if not properly addressed) your plans.</p>
<p>Yes, not so long ago, the Internet was evil, out to destroy our society by disconnecting us from the human touch.  As the underlying technology evolves, adoption rates grow and interfaces become more familiar though, it is clear that social technology solutions have made our relationships more personal than ever before.  There remains opportunities for improvement, but the fears of the past are fading and the promise of the future for both personal and professional opportunities to connect with friends and colleagues is immense.  As a technology leader in your organization, it is up to you to ensure your teams realize this wave and help make it work for you.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=I+am+reading+Social+Technology+-+Making+Relationships+More+Personal+Than+Ever+-+http://tinyurl.com/255fwmf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
